West MountEagle 175 weather
Latitude N 57° 34' 42" Longitude W 04° 19' 24" Elevation 175 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -500.0 °C | at 00:00 |
| Low Temperature | 999.0 °C | at 00:00 |
| High Apparent Temperature | 4.1 °C | at 00:00 |
| Low Apparent Temperature | 4.1 °C | at 00:00 |
| Low Wind Chill | 5.3 °C | at 00:00 |
| High Heat Index | 7.0 °C | at 00:00 |
| High Humidity | 85 % | at 00:00 |
| Low Humidity | 85 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 7.6 mph | at 00:00 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 00:00 |
| Wind Run | 14.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.2 mb | at 20:58 |
| Low Pressure (SL) | 1015.5 mb | at 13:23 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/10/2011 21:10:07
powered by
Cumulus
v1.9.1 (977)