West MountEagle 175 weather
Latitude N 57° 34' 42" Longitude W 04° 19' 24" Elevation 175 m
Records began on 16 March 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25.2 °C | at 17:28 on 04 July 2011 |
| Lowest Temperature | -14.8 °C | at 16:28 on 22 July 2011 |
| Highest Dew Point | 22.3 °C | at 11:36 on 23 March 2011 |
| Lowest Dew Point | -20.1 °C | at 16:28 on 22 July 2011 |
| Highest Apparent Temperature | 28.3 °C | at 11:36 on 23 March 2011 |
| Lowest Apparent Temperature | -28.8 °C | at 22:48 on 18 July 2011 |
| Lowest Wind Chill Temperature | -14.8 °C | at 16:28 on 22 July 2011 |
| Highest Heat Index | 25.2 °C | at 17:28 on 04 July 2011 |
| Highest Minimum | 999.0 °C | on 18 October 2011 |
| Lowest Maximum | -500.0 °C | on 18 October 2011 |
| Highest Humidity | 99 % | at 02:16 on 24 March 2011 |
| Lowest Humidity | 13 % | at 05:19 on 26 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 42964.0 mm/hr | at 05:19 on 26 July 2011 |
| Highest Hourly Rainfall | 5480.4 mm | at 22:48 on 18 July 2011 |
| Highest Daily Rainfall | 7160.7 mm | on 26 July 2011 |
| Highest Monthly Rainfall | 7245.3 mm | July 2011 |
| Wind | ||
| Highest Wind Gust | 104.0 mph | at 05:19 on 26 July 2011 |
| Highest Wind Speed Average | 84.3 mph | at 22:48 on 18 July 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 980.7 mb | at 16:08 on 23 May 2011 |
| Highest Pressure (sl) | 1038.0 mb | at 21:36 on 22 March 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 19/10/2011 21:10:07
powered by
Cumulus v1.9.1 (977)