Mount Eagle weather
Latitude N 57° 34' 07" Longitude E 04° 19' 04" Elevation 176 m
| Dawn: | 05:09 | Sunrise: | 05:50 | Moonrise: | 04:25 | ![]() |
| Dusk: | 20:21 | Sunset: | 19:40 | Moonset: | 13:58 | |
| Daylight: | 15:12 | Day length: | 13:50 | Moon Phase: | Waning Crescent |
Welcome to the Black Isle in the Highlands of Scotland UK.
The weather station in use is the WH 8081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 8.9 °C | Dew Point | 5.0 °C |
| Windchill | 8.5 °C | Humidity | 77% |
| Heat Index | 8.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 230.9 mm | Rainfall This Year | 317.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 164° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1042.8 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 09/04/2010 23:45:34
powered by
Cumulus
v1.8.8 (881)

